ISO/IATF Acquisition Status
ISO9001 and IATF16949 Information
Rubycon Corporation Main Factory
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1993.9.13 | ISO 9002 | JMI-0273 | ||
1996.11.15 | ISO 9001 | 〃 | ||
1998.11.27 | QS-9000 | 〃 | ||
2003.11.14 | ISO 9001 :2000 | 〃 | ||
2006.11.10 | ISO/TS16949 :2002 | JQA-AU0139-1 | ||
2010.11.12 | ISO/TS16949 :2009 | 〃 | ||
2010.11.12 | ISO 9001 :2008 | JMI-0273 | ||
2018.9.13 | IATF16949 :2016 | JQA-AU0139-1 | 2021.10.1 | 2024.9.30 |
2018.11.14 | ISO 9001 :2015 | JMI-0273 | 2021.10.1 | 2024.9.30 |
Rubycon Corporation Akita Factory(Akita Rubycon Corporation)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1998.9.25 | ISO 9002 | JQA-2644 | ||
2003.12.5 | ISO 9001 :2000 | 〃 | ||
2009.12.18 | ISO 9001 :2008 | 〃 | ||
2014.10.30 | ISO/TS16949 :2009 | JQA-AU0262 | ||
2018.6.29 | ISO 9001 :2015 | JMI-0273 | 2021.10.1 | 2024.9.30 |
2018.12.21 | IATF16949 :2016 | JQA-AU0139-4 | 2021.10.1 | 2024.9.30 |
Rubycon Corporation Fukushima Factory(Fukushima Rubycon Corporation)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1998.9.11 | ISO 9002 | JQA-2630 | ||
2001.6.22 | ISO 9001 | JMI-0273 | ||
2001.6.22 | QS-9000 | 〃 | ||
2003.11.14 | ISO 9001 :2000 | 〃 | ||
2006.11.10 | ISO/TS16949 :2002 | JQA-AU0139-2 | ||
2010.11.12 | ISO/TS16949 :2009 | 〃 | ||
2010.11.12 | ISO 9001 :2008 | JMI-0273 | ||
2018.9.13 | IATF16949 :2016 | JQA-AU0139-2 | 2021.10.1 | 2024.9.30 |
2018.11.14 | ISO 9001 :2015 | JMI-0273 | 2021.10.1 | 2024.9.30 |
Rubycon Corporation Masumi-ga-Oka Factory(Seibu Rubycon Corporation)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2004.9.3 | ISO 9001 :2000 | JMI-0273 | ||
2009.10.16 | ISO/TS16949 :2002 | JQA-AU0139-3 | ||
2010.11.12 | ISO/TS16949 :2009 | 〃 | ||
2010.11.12 | ISO 9001 :2008 | JMI-0273 | ||
2018.9.13 | IATF16949 :2016 | JQA-AU0139-3 | 2021.10.1 | 2024.9.30 |
2018.11.14 | ISO 9001 :2015 | JMI-0273 | 2021.10.1 | 2024.9.30 |
Rubycon Corporation Power Supply BU Center
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2000.1.28 | ISO 9001 | |||
2003.2.7 | ISO 9001 :2000 | |||
2010.2.6 | ISO 9001 :2008 | |||
2011.10.17 | ISO 9001 :2008 | ISAQ585 | ||
2019.1.21 | ISO 9001 :2015 | 〃 | 2022.1.18 | 2025.2.5 |
Rubycon Corporation Niigata Factory(Niigata Rubycon Corporation)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1999.9.17 | ISO 9002 | |||
2003.2.7 | ISO 9001 :2000 | |||
2010.2.6 | ISO 9001 :2008 | |||
2011.10.17 | ISO 9001 :2008 | ISAQ585 | ||
2019.1.21 | ISO 9001 :2015 | 〃 | 2022.1.18 | 2025.2.5 |
Rubycon Electronics Inc.
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1994.6.24 | ISO 9002 | JQA-0531 | ||
2003.12.12 | ISO 9001 :2000 | 〃 | ||
2010.7.30 | ISO 9001 :2008 | 〃 | ||
2017.6.2 | ISO 9001 :2015 | 〃 | 2019.6.13 | 2022.6.12 |
Rubycon Engineering Inc.
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1999.6.25 | ISO 9002 | JQA-QM3491 | ||
2001.1.19 | ISO 9001 | 〃 | ||
2002.1.25 | ISO 9001 :2000 | 〃 | ||
2010.7.8 | ISO 9001 :2008 | 〃 | ||
2017.6.16 | ISO 9001 :2015 | 〃 | 2021.7.4 | 2024.7.3 |
P.T. Rubycon Indonesia
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1998.1.22 | ISO 9002 | 98-2-0799-1 | ||
2003.11.21 | ISO 9001 :2000 | 〃 | ||
2005.1.19 | QS-9000 | QS-2005-2-0089 | ||
2010.7.8 | ISO 9001 :2008 | 98-2-0799-1 | ||
2015.7.16 | ISO/TS16949 :2009 | 12 111 50347 TMS | ||
2018.6.25 | ISO 9001 :2015 | 98-2-0799 | 2021.6.20 | 2024.6.24 |
2018.7.13 | IATF16949 :2016 | 12 111 50347 TMS | 2021.7.2 | 2024.7.1 |
ISO45001 Information
Rubycon Corporation Head Office and Main Factory, Power Supply BU Center
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2021.4.16 | ISO45001:2018 | 14257 (Intertek, UKAS) | 2024.4.15 |
ISO14001 Information
Rubycon Corporation Head Office and Main Factory
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1999.10.8 | ISO 14001 | JQA-EM0540 | ||
2005.10.8 | ISO 14001 :2004 | 〃 | ||
2017.10.8 | ISO 14001 :2015 | 〃 | 2020.10.8 | 2023.10.7 |
Rubycon Corporation Akita Factory(Akita Rubycon Inc.)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2003.4.18 | ISO 14001 | JQA-EM3146 | ||
2006.4.18 | ISO 14001 :2004 | 〃 | ||
2017.10.8 | ISO 14001 :2015 | JQA-EM0540 | 2020.10.8 | 2023.10.7 |
Rubycon Corporation Fukushima Factory(Fukushima Rubycon Inc.)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2004.1.9 | ISO 14001 | JQA-EM3686 | ||
2005.9.2 | ISO 14001 :2004 | 〃 | ||
2017.10.8 | ISO 14001 :2015 | JQA-EM0540 | 2020.10.8 | 2023.10.7 |
Rubycon Corporation Masumi-ga-Oka Factory(Seibu Rubycon Inc.)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2003.8.8 | ISO 14001 | JQA-EM0540 | ||
2005.10.8 | ISO 14001 :2004 | 〃 | ||
2017.10.8 | ISO 14001 :2015 | 〃 | 2020.10.8 | 2023.10.7 |
Rubycon Corporation Power Supply BU Center
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2006.2.17 | ISO 14001 :2004 | |||
2011.10.17 | ISO 14001 :2004 | ISAE187 | ||
2019.1.21 | ISO 14001 :2015 | 〃 | 2022.1.18 | 2024.2.16 |
Rubycon Corporation Niigata Factory(Niigata Rubycon Inc.)
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2006.2.17 | ISO 14001 :2004 | |||
2011.10.17 | ISO 14001 :2004 | ISAE187 | ||
2019.1.21 | ISO 14001 :2015 | 〃 | 2022.1.18 | 2024.2.16 |
Rubycon Electronics Inc.
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2003.6.13 | ISO 14001 | JQA-EM3239 | ||
2006.6.13 | ISO 14001 :2004 | 〃 | ||
2017.6.2 | ISO 14001 :2015 | 〃 | 2021.6.13 | 2024.6.12 |
Rubycon Engineering Inc.
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
2003.1.17 | ISO 14001 | JQA-EM2936 | ||
2005.7.17 | ISO 14001 :2004 | 〃 | ||
2018.7.6 | ISO 14001 :2015 | 〃 | 2020.7.17 | 2023.7.16 |
P.T. Rubycon Indonesia
Obtain date | Standards | Certificate No. | Update | Expiration Date |
---|---|---|---|---|
1999.11.1 | ISO 14001 | 99-0055-1 | ||
2006.5.31 | ISO 14001 :2004 | 〃 | ||
2018.4.2 | ISO 14001 :2015 | 99-0055 | 2020.2.21 | 2023.3.29 |