PMLCAP is a surface mount type film capacitor that realized significant downsizing compared with conventional film capacitors by adopting innovative technology of forming electrodes and dielectrics by vacuum evaporation.
PMLCAP has excellent frequency characteristics and temperature characteristics, and it has better "bias characteristics", "beat tone characteristics", "harmonic distortion ratio", etc. compared to the high permittivity type multilayer ceramic capacitors.(For details, please see the technical note.)
Series | MU | MS | MR |
---|---|---|---|
Feature | Standard | Humidity resistant | Low ESL (LW reversal structure) |
Temperature | -55ºC ∼ +125ºC | ||
Rated voltage | 16 ∼ 200Vdc | 10 ∼ 50Vdc | 16 ∼ 100Vdc |
Capacitance | 0.0001 ∼ 22µF | 0.001 ∼ 2.2µF | 0.01 ∼ 6.8µF |
Size | 1608,2012,3216 3225,4532,5750 3245 | 2012,3216,3225 | 1632,3245 |
Soldering | Lead free reflow / flow |
Size(Dimensions) Size code conversoin
Code | Chip size |
---|---|
1608 | 1.6×0.8mm |
2012 | 2.0×1.25mm |
3216 | 3.2×1.6mm |
3225 | 3.2×2.5mm |
4532 | 4.5×3.2mm |
5750 | 5.7×5.0mm |
1632 | 1.6×3.2mm |
3245 | 3.2×4.5mm |
JIS(mm) | EIA(inch) |
---|---|
1608 | 0603 |
2012 | 0805 |
3216 | 1206 |
3225 | 1210 |
4532 | 1812 |
5750 | 2220 |
1632 | 0612 |
3245 | 1218 |
1938-1 Nishi-Minowa, Ina-shi, Nagano 399-4593 Japan TEL:0265-72-7111 FAX:0265-73-2914